|
Product Details:
|
Product Name: | Thymol Blue | Cas No: | 76-61-9 |
---|---|---|---|
Brand: | Yunbang Bio | Stock: | Enough |
Certificate: | ISO9001 | Samples: | Available |
Package: | 1kg/5kg/25kg | Shipment: | Courier/sea/air |
Highlight: | CAS 76-61-9 Thymol blue,CAS 76-61-9 |
Product Name: | Indigo Carmine |
Synonyms: | Indigo Carmine,for analysis,high purity biological stain;Indigo Carmine,pure,certified;Indigo carmine, C.I. 73015, extra pure;Indigo carmine 1g [860-22-0];FD & C Blue 2;Indigotindisulfonate Sodium (500 mg);INDIGOCARMINE, REAG;Indigo carMine sodiuM salt |
CAS: | 860-22-0 |
MF: | C16H11N2NaO8S2 |
MW: | 446.38 |
EINECS: | 212-728-8 |
Product Categories: | Analytical Chemistry;Food Colors by Food Sanitation Law in Japan;Indicator (pH);pH Indicators;Indicator SolutionsTitration;Indicators;Redox Indicators;Titration;Indigoid;Miscellaneous;Indole |
Mol File: | 860-22-0.mol |
![]() |
Indigo Carmine Chemical Properties |
Product Name: | Thymol Blue |
Synonyms: | THYMOLSULFONEPHTHALEIN;THYMOL BLUE TS;THYMOLSULFONPHTHALEIN;THYMOL BLUE ETHANOL (50);THYMOL BLUE INDICATOR SOLUTION;THYMOL BLUE;TB;S NO 879 |
CAS: | 76-61-9 |
MF: | C27H30O5S |
MW: | 466.59 |
EINECS: | 200-973-3 |
Product Categories: | Sulfonephthalein;Analytical Chemistry;Indicator (pH);pH Indicators |
Mol File: | 76-61-9.mol |
![]() |
Thymol Blue Chemical Properties |
Melting point | 221-224 °C (dec.) (lit.) |
Boiling point | 539.4°C (rough estimate) |
bulk density | 350kg/m3 |
density | 1.1413 (rough estimate) |
refractive index | 1.5300 (estimate) |
Fp | 36 °C |
storage temp. | room temp |
solubility | 0.11g/l |
form | Solid |
pka | Pka1:1.65(at 25℃)(PH=1.2 to 2.8) Pka2:8.9(at 25℃)(PH=8.0 to 9.6) |
color | Dark green to dark brown |
Odor | Characteristic odour |
PH | 1.2-2.8 8.0-9.6 |
PH Range | 1.2(red)-2.8(yellow) 8(yellow)-9.6(blue) |
Water Solubility | Soluble in alcohol and dilute alkali solutions. Insoluble in water. |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531