|
Product Details:
|
Product Name: | Indigo Carmine | Cas No: | 860-22-0 |
---|---|---|---|
Brand: | Yunbang Bio | Stock: | Enough |
Certificate: | ISO9001 | Samples: | Available |
Package: | 1kg/5kg/25kg | Shipment: | Courier/sea/air |
Highlight: | CAS 860-22-0 Indigo carmine,C.I. 73015 Indigo carmine |
Product Name: | Indigo Carmine |
Synonyms: | Indigo Carmine,for analysis,high purity biological stain;Indigo Carmine,pure,certified;Indigo carmine, C.I. 73015, extra pure;Indigo carmine 1g [860-22-0];FD & C Blue 2;Indigotindisulfonate Sodium (500 mg);INDIGOCARMINE, REAG;Indigo carMine sodiuM salt |
CAS: | 860-22-0 |
MF: | C16H11N2NaO8S2 |
MW: | 446.38 |
EINECS: | 212-728-8 |
Product Categories: | Analytical Chemistry;Food Colors by Food Sanitation Law in Japan;Indicator (pH);pH Indicators;Indicator SolutionsTitration;Indicators;Redox Indicators;Titration;Indigoid;Miscellaneous;Indole |
Mol File: | 860-22-0.mol |
![]() |
Indigo Carmine Chemical Properties |
Melting point | >300°C |
bulk density | 700-900kg/m3 |
density | 1.01 g/mL at 20 °C |
refractive index | n20/D 1.335 |
storage temp. | room temp |
solubility | 1g/l |
form | Powder/Solid |
Colour Index | 73015 |
color | Very dark blue to purple |
Odor | Light odour |
PH | 7 (10g/l, H2O, 20℃) |
PH Range | 11.5(blue)-14.0(yellow) |
Water Solubility | 1 g/100 mL (25 ºC) |
λmax | 608nm |
Sensitive | Light Sensitive |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531